The sources listed: Vintage 2014 Population Estimates, 2014 American Community Survey.
(click for larger image)
This is the data generated for the 2nd Congressional District via the US Census widget: "My Congressional District."
Congressional District 2, Nebraska
Source: 2014 American Community Survey 1-Year Estimates
Sex and Age | Estimate |
---|---|
Total population | 641,045 |
Male | 317,870 |
Female | 323,175 |
Under 5 years | 48,969 |
5 to 9 years | 49,310 |
10 to 14 years | 44,508 |
15 to 19 years | 42,867 |
20 to 24 years | 41,482 |
25 to 34 years | 102,083 |
35 to 44 years | 84,080 |
45 to 54 years | 82,844 |
55 to 59 years | 39,559 |
60 to 64 years | 33,684 |
65 to 74 years | 40,721 |
75 to 84 years | 19,472 |
85 years and over | 11,466 |
Median age (years) | 34.0 |
18 years and over | 471,786 |
65 years and over | 71,659 |
Race | Estimate |
Total population | 641,045 |
One race | 622,942 |
White | 525,423 |
Black or African American | 62,753 |
American Indian and Alaska Native | 5,013 |
Asian | 18,834 |
Native Hawaiian and Other Pacific Islander | 548 |
Some other race | 10,371 |
Two or more races | 18,103 |
Hispanic or Latino Origin by Type | Estimate |
Total population | 641,045 |
Hispanic or Latino (of any race) | 70,608 |
Mexican | 56,030 |
Puerto Rican | 1,331 |
Cuban | 1,191 |
Other Hispanic or Latino | 12,056 |
Not Hispanic or Latino | 570,437 |
Place of Birth | Estimate |
Total population | 641,045 |
Native | 588,251 |
Born in the United States | 581,366 |
State of residence | 386,470 |
Different state | 194,896 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 6,885 |
Foreign born | 52,794 |
Ancestry | Estimate |
Total population | 641,045 |
American | 22,715 |
Arab | 2,617 |
Czech | 24,542 |
Danish | 12,021 |
Dutch | 11,789 |
English | 39,689 |
French (except Basque) | 15,470 |
French Canadian | 2,198 |
German | 185,141 |
Greek | 1,395 |
Hungarian | 1,532 |
Irish | 101,249 |
Italian | 31,277 |
Lithuanian | 2,868 |
Norwegian | 13,396 |
Polish | 27,647 |
Portuguese | 559 |
Russian | 4,913 |
Scotch-Irish | 3,514 |
Scottish | 6,738 |
Slovak | 414 |
Subsaharan African | 7,724 |
Swedish | 23,085 |
Swiss | 2,004 |
Ukrainian | 960 |
Welsh | 2,984 |
West Indian (excluding Hispanic origin groups) | 879 |
Veteran Status | Estimate |
Civilian population 18 years and over | 470,439 |
Civilian veterans | 39,466 |
Disability Status of the Civilian Non-Institutionalized Population | Estimate |
Total civilian non-institutionalized population | 633,476 |
With a disability | 62,628 |
Under 18 years | 168,496 |
With a disability | 5,759 |
18 to 64 years | 395,875 |
With a disability | 33,752 |
65 years and over | 69,105 |
With a disability | 23,117 |
Residence 1 Year Ago | Estimate |
Population one year and over | 630,586 |
Same house | 519,867 |
Different house in the U.S. | 106,765 |
Same county | 73,327 |
Different county | 33,438 |
Same state | 17,776 |
Different state | 15,662 |
Abroad | 3,954 |
Source: 2014 American Community Survey 1-Year Estimates | |
Estimates in the People, Workers, Housing, Socioeconomic, and Education tabs are from the American Community Survey (ACS). The ACS is an annual household survey developed by the U.S. Census Bureau to replace the long form of the decennial census program. Each year, the ACS samples about 3.5 million household addresses to produce nearly 11 billion estimates covering demographic, social, economic, and housing characteristics. | |
Except where noted, 'race' refers to people reporting only one race. 'Hispanic' refers to an ethnic category; Hispanics may be of any race. | |
No comments:
Post a Comment